Eksklusionsliste over selskaber
Følgende selskaber er på eksklusionlisten pr.
25.11.2025
| 22nd Century Group Inc | US | Produktion og distribution af tobak |
| 63 Moons Technologies Ltd | IN | Menneskerettigheder |
| ABM Investama Tbk PT | ID | Termisk Kul |
| Adani Enterprises Ltd | IN | Termisk Kul |
| African Rainbow Minerals Ltd | ZA | Termisk Kul |
| Alamtri Resources Indonesia Tb | ID | Termisk Kul |
| Al-Eqbal Investment Co PLC | JO | Produktion og distribution af tobak |
| ALLETE Inc | US | Termisk Kul |
| ALLIANCE RES OP/FINANCE | US | Termisk Kul |
| Alliance Resource Partners LP | US | Termisk Kul |
| Alpha Metallurgical Resources | US | Termisk Kul |
| ALTRIA GROUP INC | US | Produktion og distribution af tobak |
| AMCON Distributing Co | US | Produktion og distribution af tobak |
| Americanas SA | BR | Svindel |
| Anhui Great Wall Military Indu | CN | Klyngebomber, Kontroversielle Våben |
| Arch Resources Inc | US | Termisk Kul |
| Aryt Industries Ltd | IL | Kontroversielle Våben |
| Asberry 22 Holdings Inc | CA | Produktion og distribution af tobak |
| Astra International Tbk PT | ID | Termisk Kul |
| ATHABASCA OIL CORP | CA | Oliesand |
| AviChina Industry & Technology | CN | Menneskerettigheder |
| Badeco Adria JSC Sarajevo | BA | Produktion og distribution af tobak |
| Banpu PCL | TH | Termisk Kul |
| BAT CAPITAL CORP | US | Produktion og distribution af tobak |
| Beijing Jingkelong Co Ltd | CN | Produktion og distribution af tobak |
| BEML Ltd | IN | Atomvåben |
| Bharat Dynamics Ltd | IN | Atomvåben, Kontroversielle Våben, Menneskerettigheder |
| BHP BILLITON FINANCE LTD | AU | Termisk Kul |
| BHP Group Ltd | AU | Termisk Kul |
| Bizim Toptan Satis Magazalari | TR | Produktion og distribution af tobak |
| BOEING CO | US | Kontroversielle Våben |
| Bollore SE | FR | Menneskerettigheder |
| British American Tobacco Bangl | BD | Produktion og distribution af tobak |
| British American Tobacco Kenya | KE | Produktion og distribution af tobak |
| British American Tobacco Malay | MY | Produktion og distribution af tobak |
| British American Tobacco PLC | GB | Produktion og distribution af tobak |
| British American Tobacco Ugand | UG | Produktion og distribution af tobak |
| British American Tobacco Zambi | ZM | Produktion og distribution af tobak |
| British American Tobacco Zimba | ZW | Produktion og distribution af tobak |
| BSU | CN | Anden eksklusionsgrund |
| Bukit Asam Tbk PT | ID | Termisk Kul |
| BUKIT MAKMUR MANDIRI UTA | ID | Termisk Kul |
| Bulgartabac Holding AD | BG | Produktion og distribution af tobak |
| Bumi Resources Tbk PT | ID | Termisk Kul |
| BWX Technologies Inc | US | Kontroversielle Våben |
| Canadian Natural Resources Ltd | CA | Oliesand |
| Carreras Ltd/Jamaica | JM | Produktion og distribution af tobak |
| Cenovus Energy Inc | CA | Oliesand |
| Ceylon Tobacco Co PLC | LK | Produktion og distribution af tobak |
| CH ENERGY ENG | CN | Menneskerettigheder |
| CH Karnchang PCL | TH | Menneskerettigheder |
| Charlie's Holdings Inc | US | Produktion og distribution af tobak |
| CHEMOURS CO | US | Forretningsetik |
| CHINA AERO SCI & TECH | CN | Klyngebomber, Kontroversielle Våben |
| China Baowu Steel Group Corp L | CN | Arbejdstagerrettigheder |
| China Boton Group Co Ltd | HK | Produktion og distribution af tobak |
| CHINA CITIC FIN | CN | Menneskerettigheder |
| China Coal Energy Co Ltd | CN | Termisk Kul |
| China Evergrande Group | KY | Forretningsetik |
| CHINA NATL PETROLEUM CO | CN | Menneskerettigheder |
| CHINA NORTH INDU GROUP | CN | Klyngebomber |
| China Satellite Communications | CN | Kontroversielle Våben |
| China Shenhua Energy Co Ltd | CN | Termisk Kul |
| China Spacesat Co Ltd | CN | Klyngebomber, Kontroversielle Våben |
| China Tobacco International HK | HK | Produktion og distribution af tobak |
| Cia de Distribucion Integral L | ES | Produktion og distribution af tobak |
| CK Power PCL | TH | Menneskerettigheder |
| CNPC Capital Co Ltd | CN | Menneskerettigheder |
| CNRE | CN | Menneskerettigheder |
| Coal India Ltd | IN | Arbejdstagerrettigheder, Termisk Kul |
| Coka Duvanska Industrija AD Co | CS | Produktion og distribution af tobak |
| CONSOL ENERGY INC | US | Termisk Kul |
| CORONADO FINANCE PTY LTD | AU | Termisk Kul |
| Cyprus Trading Corp PLC | CY | Produktion og distribution af tobak |
| Day & Zimmermann Group Inc/The | US | Klyngebomber |
| Delta Dunia Makmur Tbk PT | ID | Termisk Kul |
| DMCI Holdings Inc | PH | Termisk Kul |
| Eastern Co SAE | EG | Produktion og distribution af tobak |
| Elbit Systems Ltd | IL | Atomvåben |
| Eurocash SA | PL | Produktion og distribution af tobak |
| EXPORT-IMPORT BK INDIA | IN | Menneskerettigheder |
| Exxaro Resources Ltd | ZA | Termisk Kul |
| Fyolo Technology Corp | US | Produktion og distribution af tobak |
| General Dynamics Corp | US | Kontroversielle Våben |
| Geo Energy Resources Ltd | SG | Termisk Kul |
| GLENCORE CAP FIN DAC | IE | Termisk Kul |
| GLENCORE FINANCE EUROPE | JE | Termisk Kul |
| Glencore International PLC | CH | Termisk Kul |
| Globrands Ltd | IL | Produktion og distribution af tobak |
| Godfrey Phillips India Ltd | IN | Produktion og distribution af tobak |
| Golden Energy & Resources Ltd | SG | Termisk Kul |
| Golden Tobacco Ltd | IN | Produktion og distribution af tobak |
| Gotse Delchev Tabac AD-Gotse D | BG | Produktion og distribution af tobak |
| Guanghui Energy Co Ltd | CN | Termisk Kul |
| Gudang Garam Tbk PT | ID | Produktion og distribution af tobak |
| Gujarat Mineral Development Co | IN | Termisk Kul |
| Hallador Energy Co | US | Termisk Kul |
| Hanjaya Mandala Sampoerna Tbk | ID | Produktion og distribution af tobak |
| Hanwha Aerospace Co Ltd | KR | Kontroversielle Våben |
| Hanwha Corp | KR | Kontroversielle Våben |
| Harum Energy Tbk PT | ID | Termisk Kul |
| Hindustan Aeronautics Ltd | IN | Atomvåben |
| Honeywell Automation India Ltd | IN | Atomvåben |
| HONGDA BLASTING | CN | Kontroversielle Våben |
| Hosken Consolidated Investment | ZA | Termisk Kul |
| HUABAO INTL | HK | Produktion og distribution af tobak |
| HUADIAN POWER | CN | Termisk Kul |
| Huafu Fashion Co Ltd | CN | Arbejdstagerrettigheder |
| IMPERIAL BRANDS FIN NETH | NL | Produktion og distribution af tobak |
| IMPERIAL BRANDS FIN PLC | GB | Produktion og distribution af tobak |
| Imperial Brands PLC | GB | Produktion og distribution af tobak |
| INDIKA INTI ENERGI PT | ID | Termisk Kul |
| Indo Tambangraya Megah Tbk PT | ID | Termisk Kul |
| Indonesian Tobacco Tbk PT | ID | Produktion og distribution af tobak |
| Israel Aerospace Industries Lt | IL | Klyngebomber |
| ITC Ltd | IN | Produktion og distribution af tobak |
| Japan Tobacco Inc | JP | Produktion og distribution af tobak |
| Jardine Matheson Holdings Ltd | HK | Termisk Kul |
| Jastrzebska Spolka Weglowa SA | PL | Termisk Kul |
| Jerusalem Cigarette Co Ltd | PS | Produktion og distribution af tobak |
| JSW Energy Ltd | IN | Termisk Kul |
| JT INTL FIN SERVICES BV | NL | Produktion og distribution af tobak |
| JZEG | CN | Termisk Kul |
| Karelia Tobacco Co Inc SA | GR | Produktion og distribution af tobak |
| Khyber Tobacco Co Ltd | PK | Produktion og distribution af tobak |
| Korea Aerospace Industries Ltd | KR | Kontroversielle Våben |
| KT&G Corp | KR | Produktion og distribution af tobak |
| Kumulus Vape SACA | FR | Produktion og distribution af tobak |
| L&T Finance Holdings Ltd | IN | Kontroversielle Våben |
| L&T Technology Services Ltd | IN | Kontroversielle Våben |
| Larsen & Toubro Ltd | IN | Atomvåben, Kontroversielle Våben |
| LIG Nex1 Co Ltd | KR | Klyngebomber, Kontroversielle Våben |
| Lockheed Martin Corp | US | Kontroversielle Våben |
| LTIMindtree Ltd | IN | Atomvåben, Kontroversielle Våben |
| lu'an EED | CN | Termisk Kul |
| LX INTERNATIONAL CORP | KR | Termisk Kul |
| McDonald's Corp | US | Menneskerettigheder |
| MEG Energy Corp | CA | Oliesand |
| Metallurgical Corp of China Lt | CN | Anden eksklusionsgrund |
| Metcash Ltd | AU | Produktion og distribution af tobak |
| Mumias Sugar Co Ltd | KE | Regnskab og skat |
| National Presto Industries Inc | US | Kontroversielle Våben |
| New Hope Corp Ltd | AU | Termisk Kul |
| Ngan Son JSC | VN | Produktion og distribution af tobak |
| Nikotiana BT Holding AD Sofia | BG | Produktion og distribution af tobak |
| NIS ad Novi Sad | CS | Menneskerettigheder |
| NLC India Ltd | IN | Arbejdstagerrettigheder, Termisk Kul |
| NTC Industries Ltd | IN | Produktion og distribution af tobak |
| Okomu Oil Palm PLC | NG | Menneskerettigheder |
| OPENCUT COAL | CN | Termisk Kul |
| Orascom Investment Holding | EG | Menneskerettigheder |
| Pakistan Tobacco Co Ltd | PK | Produktion og distribution af tobak |
| PEABODY ENERGY CORP | US | Termisk Kul |
| Performance Food Group Co | US | Produktion og distribution af tobak |
| PERFORMANCE FOOD GROUP I | US | Produktion og distribution af tobak |
| PetroChina Co Ltd | CN | Menneskerettigheder |
| Philip Morris CR AS | CZ | Produktion og distribution af tobak |
| Philip Morris International In | US | Produktion og distribution af tobak |
| Philip Morris Operations AD Ni | CS | Produktion og distribution af tobak |
| Philip Morris Pakistan Ltd | PK | Produktion og distribution af tobak |
| pingmei coal | CN | Termisk Kul |
| Poongsan Corp | KR | Klyngebomber, Kontroversielle Våben |
| Poongsan Holdings Corp | KR | Klyngebomber, Kontroversielle Våben |
| PrairieSky Royalty Ltd | CA | Oliesand |
| Pyxus International Inc | US | Produktion og distribution af tobak |
| Ramaco Resources Inc | US | Termisk Kul |
| REYNOLDS AMERICAN INC | US | Produktion og distribution af tobak |
| RJ REYNOLDS TOBACCO CO | US | Produktion og distribution af tobak |
| RLX Technology Inc | CN | Produktion og distribution af tobak |
| S&T Dynamics Co Ltd | KR | Landminer |
| S&T Holdings Co Ltd | KR | Landminer |
| SAUDI ARABIAN OIL CO | SA | Menneskerettigheder |
| Saudi Basic Industries Corp | SA | Menneskerettigheder |
| Scandinavian Tobacco Group A/S | DK | Produktion og distribution af tobak |
| SCIE | CN | Termisk Kul |
| Semirara Mining & Power Corp | PH | Termisk Kul |
| Serba Dinamik Holdings Bhd | MY | Forretningsetik |
| Shaanxi Coal Industry Co Ltd | CN | Termisk Kul |
| Shezan International Ltd | PK | Arbejdstagerrettigheder |
| Sila Holding AD | BG | Produktion og distribution af tobak |
| Sinnar Bidi Udyog Ltd | IN | Produktion og distribution af tobak |
| Sligro Food Group NV | NL | Produktion og distribution af tobak |
| Smoore International Holdings | CN | Produktion og distribution af tobak |
| Socfin | LU | Menneskerettigheder |
| Societe Ivoirienne des Tabacs | CI | Produktion og distribution af tobak |
| SOGB | CI | Menneskerettigheder |
| S-Oil Corp | KR | Menneskerettigheder |
| Solar Industries India Ltd | IN | Kontroversielle Våben |
| Starfleet Innotech Inc | NZ | Produktion og distribution af tobak |
| Steel Authority Of India | IN | Arbejdstagerrettigheder |
| Suncor Energy Inc | CA | Oliesand |
| SUNCOR ENERGY VENTURES | CA | Oliesand |
| Supreme PLC | GB | Produktion og distribution af tobak |
| Swedish Match AB | SE | Produktion og distribution af tobak |
| Tanzania Cigarette Co Ltd | TZ | Produktion og distribution af tobak |
| TATA Advanced Systems Ltd | IN | Atomvåben |
| Tata Consultancy Services Ltd | IN | Atomvåben |
| Tata Investment Corp Ltd | IN | Atomvåben |
| Tata Power Co Ltd/The | IN | Termisk Kul |
| Tata Sons Pvt Ltd | IN | Menneskerettigheder |
| TBEA Co Ltd | CN | Termisk Kul |
| TDTEC | CN | Termisk Kul |
| Terracom Ltd | AU | Termisk Kul |
| Thungela Resources Ltd | ZA | Termisk Kul |
| Tingo Group Inc | US | Regnskab og skat |
| Tongaat Hulett Pvt Ltd | ZA | Svindel |
| TURNING POINT BRANDS INC | US | Produktion og distribution af tobak |
| Tutunski Kombinat AD | MK | Produktion og distribution af tobak |
| Uchumi Supermarkets Ltd | KE | Menneskerettigheder |
| Union Investment Corp PLC | JO | Produktion og distribution af tobak |
| Union Tobacco & Cigarette Indu | JO | Produktion og distribution af tobak |
| Unitech Ltd | IN | Forretningsetik |
| United Tractors Tbk PT | ID | Termisk Kul |
| Universal Corp/VA | US | Produktion og distribution af tobak |
| Vapor Group Inc | US | Produktion og distribution af tobak |
| VPR Brands LP | US | Produktion og distribution af tobak |
| VST Industries Ltd | IN | Produktion og distribution af tobak |
| Walchandnagar Industries Ltd | IN | Atomvåben |
| Washington H Soul Pattinson & | AU | Termisk Kul |
| West Indian Tobacco Co Ltd/The | TT | Produktion og distribution af tobak |
| Whitehaven Coal Ltd | AU | Termisk Kul |
| Wicaksana Overseas Internation | ID | Produktion og distribution af tobak |
| Wirecard AG | DE | Svindel |
| Wismilak Inti Makmur Tbk PT | ID | Produktion og distribution af tobak |
| XSCE | CN | Termisk Kul |
| Yancoal Australia Ltd | AU | Termisk Kul |
| Yankuang Energy Group Co Ltd | CN | Termisk Kul |
| YANKUANG GROUP CAYMAN | KY | Termisk Kul |
| YITAI COAL | CN | Termisk Kul |
| YQMY | CN | Termisk Kul |
Russiske selskaber dækkes ikke længere af dataudbyderen Sustainalytics og optræder ikke på eksklusionslisten. Der gælder dog stadigt et generelt forbud mod at investere i russiske selskaber.